Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 9928 | Yuma | 9:00 am | On Time | |
American | 6304 | Phoenix | 9:11 am | On Time | |
American | 2720 | Dallas/Ft Worth | 9:38 am | On Time | |
United | 4637 | Denver | 7 | 9:59 am | On Time |
Southwest | 1267 | Denver | 5 | 10:10 am | 10:17 AM |
Southwest | 894 | Las Vegas | 5 | 11:00 am | On Time |
American | 4029 | Phoenix | 11:00 am | On Time | |
Southwest | 3653 | Los Angeles | 5 | 11:15 am | 11:20 AM |
United | 6013 | Houston | 7 | 11:25 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 684 | Chicago | A3 | 6:00 am | On Time |
American | 849 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
American | 1617 | Chicago | B10 | 6:35 am | On Time |
American | 6314 | Phoenix | B8 | 6:35 am | On Time |
Southwest | 2879 | San Diego | A4 | 6:45 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:45 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:50 am | On Time |
Delta | 886 | Atlanta | B2 | 7:00 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
90% FULL
-
Garage $12/day
55% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
85% FULL
-
Bicycle Parking $0
5% FULL